HEART FUNCTION, BRAIN FUNCTION AND VISION SUPPORT
- EPA and DHA contribute to the normal function of the heart with a daily intake of at least 250 mg EPA+DHA.
- DHA contributes to the maintenance of normal brain function and vision with a daily intake of 250 mg.
Directions as a food supplement for adults: 1 softgel per day, preferably taken with food.
| Price 60 softgels | |
| Supplement Facts (Nutritional Value per Softgel) | |||
| Total weight | 1436 mg | ||
| Weight content | 1021 mg | ||
| Energy | 11 kcal - 44 kJ | ||
| Fats | 1,0 g | ||
| - Saturated fat | 0 g | ||
| - Monounsaturated fat | max. 50 mg | ||
| - Polyunsaturated fat | min. 880 mg | ||
| Omega-3 fatty acids | 850 mg | ||
| - EPA (Eicosapentaenoic Acid) | 590 mg | ||
| - DHA (Docosahexaenoic Acid) | 130 mg | ||
| Other Omega-3 fatty acids | 130 mg | ||
| Antioxidant | MIRADOXAN, a balanced mix of rosemary and tocopherol extracts, maintains the freshness of each Minami supplement | ||
| gluten-free / lactose-free | |
||
Worldwide N°1 Eco-Friendly Omega-3 supplements