|
| Supplement Facts (Nutritional Value per 2 Softgels) | |||
| Total weight 2 capsules | 1412 mg | ||
| Fill Weight | 912 mg | ||
| Energy | 10 kcal - 42 kJ | ||
| Fats | 0,9 g | ||
| - Saturated fat | 0 g | ||
| - Monounsaturated fat | max 42 mg | ||
| - Polyunsaturated fat |
min 730 mg |
||
| Omega-3 fatty acids | 704 mg | ||
| - EPA (Eicosapentaenoic Acid) | 490 mg | ||
| - DHA (Docosahexaenoic Acid) | 108 mg | ||
| Other Omega-3 fatty acids | 106 mg | ||
| Evening primrose oil | 20 mg | ||
| Antioxidant | MIRADOXAN, a balanced mix of rosemary and tocopherol extracts, maintains the freshness of each Minami supplement | ||
| gluten-free / lactose-free | |
||