HEART FUNCTION, BRAIN FUNCTION AND VISION SUPPORT
- EPA and DHA contribute to the normal function of the heart with a daily intake of at least 250 mg EPA+DHA.
- DHA contributes to the maintenance of normal brain function and vision with a daily intake of 250 mg.
 Directions as a food supplement for adults: 1 softgel per day, preferably taken with food.
Â
 | |
Price 60 softgels |
Â
 | |||
Supplement Facts (Nutritional Value per Softgel) | |||
 | |||
Total weight | Â | 1436 mg | Â |
Weight content | Â | 1021 mg | Â |
Energy | Â | 11 kcal - 44 kJ | Â |
Fats | Â | 1,0 g | Â |
- Saturated fat | Â | 0 g | Â |
- Monounsaturated fat | Â | max. 50 mg | Â |
- Polyunsaturated fat | Â | min. 880 mg | Â |
Omega-3 fatty acids | Â | 850 mg | Â |
- EPA (Eicosapentaenoic Acid) | Â | 590 mg | Â |
- DHA (Docosahexaenoic Acid) | Â | 130 mg | Â |
Other Omega-3 fatty acids | Â | 130 mg | Â |
Antioxidant | Â | MIRADOXAN, a balanced mix of rosemary and tocopherol extracts, maintains the freshness of each Minami supplement | |
 |  |  |  |
gluten-free / lactose-free | Â | Â | Â |
Worldwide N°1 Eco-Friendly Omega-3 supplements